Silver | Gold | Platinum | |
Choose Your Plan |
$300 Billed Yearly |
$500 Billed Yearly |
$1,000 Billed Yearly |
Certificate indicating your Organization/ Business is a Sustaining Member in NYSSPE | √ | √ | √ |
New Member Firm profile published in the NYSSPE’s E-newsletter | √ | √ | √ |
Right to use “Sustaining Member – The New York State Society of Professional Engineers, Inc.” on your letterhead | √ | √ | √ |
Special UPS Discount Rates through NYSSPE Membership | √ | √ | √ |
Access to valuable publications published by NYSSPE and the National Society of Professional Engineers (NSPE) upon request | √ | √ | √ |
Complimentary Subscription to the New York Professional Engineer (NYPE) Annual Conference and Membership Directory published in June with Sustaining Members listing | √ | √ | √ |
Complimentary Subscription to NYSSPE E-Newsletter and Events E-Newsletter (valid email required) | √ | √ | √ |
Listing in Sustaining Members Directory on NYSSPE Website which can be searched by location or services. | √ | √ | |
Discount on advertising opportunities in NYSSPE publications and website (career center excluded) | √ | √ | |
Complimentary rotating business card ad on the NYSSPE website with a hyperlink to your site * | √ | ||
Employees of your organization that are not current NYSSPE members, are invited to attend NYSSPE seminars at the Sustaining Member rate** | √ | ||
Sponsorship on NYSSPE’s monthly Government and Legislative video updates posted on website, Facebook, Twitter and LinkedIn | √ | ||
Quarterly Press Release Blog featuring Firm’s News and Updates | √ | ||
JOIN or RENEW NOW | JOIN or RENEW NOW | JOIN or RENEW NOW |
* Business card ad will be scrolling randomly on homepage sidebar and subpages with a hyperlink to webpage of you’re choosing. Acceptable electronic formats are JPG, GIF or TIFF. Image resolution should be at least 72 dpi.
** Local Chapter event participation is at the discretion of the Local Chapter.